la liste des chaînes satellitaires
| Categorie |
Les chaînes satellitaires |
Les pays |
| FRANCE | >612< | FR |
| BELGIUM | >195< | BE |
| LUXEMBOURG | >4< | LU |
| GERMANY | >449< | DE |
| AUSTRIA | >36< | AT |
| SWITSERLAND | >52< | CH |
| SPAIN | >359< | ES |
| PORTUGAL | >388< | PT |
| ITALY | >205< | IT |
| NETHERLANDS | >353< | NL |
| UNITED KINGDOM | >971< | GB |
| IRELAND | >58< | IE |
| POLAND | >284< | PL |
| BULGARIA | >141< | BG |
| ALBANIA | >258< | AL |
| ROMANIA | >121< | RO |
| HUNGARY | >114< | HU |
| GEORGIA | >14< | GE |
| RUSSIA | >98< | RU |
| UKRAINE | >43< | UA |
| GREECE | >98< | GR |
| CZECH REPUBLIC | >142< | CZ |
| NORWAY | >107< | NO |
| FINLAND | >89< | FI |
| DENMARK | >121< | DK |
| SWEDEN | >95< | SE |
| LATVIA | >9< | LV |
| ESTONIA | >6< | EE |
| LITHUANIA | >16< | LT |
| ARAB | >1101< |
DZ BH EG IQ JO KW LB LY MR MA OM PS QA SA SD SY TN AE YE |
| AFRICA & DSTV | >551< |
ET KE SN CM UG CG GH NG SO OTHERS |
| TURKEY | >294< | TR |
| EXYU | >459< | BA RS SI HR OTHERS |
| MALTA | >30< | MT |
| ARMENIA | >31< | AM |
| ASIA | >1329< | IN PK IR AF AZ TW CN JP KR PH MY ID TH LK VN OTHERS |
| BRAZIL | >123< | BR |
|
AUSTRALIA |
>122< | AU NZ |
|
CARIBBEAN LATIN |
>113< >391< |
CU HT DO PR JM TT GY SR GP MQ BS BZ BB CW AW GD AG DO DM KY SX MQ VG AI MS TC PE CR CU MX GT SV HN AR CL EC PY VE CO PA US | LATINO OTHERS |
| USA | >2174< | US |
| USA | PLUTO | >258< | US |
| CANADA | >556< | CA |
| ISRAEL | >121< | IL |